Nyando
Humid to sub-humid climate; primarily mixed rainfed crop-livestock farming systems;
Small farm sizes (averaging less than 1 ha) and low agricultural potential due to low and erratic rainfall. The site has high levels of poverty and serious environmental degradation, including declining tree cover, serious soil erosion and declining soil fertility. The site offers potential for mitigation activities, as well as good possibilities for adaptation.
Current weather and 2050 predictions
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current (1950-2000) | 65 | 89 | 157 | 207 | 151 | 90 | 79 | 89 | 79 | 84 | 119 | 102 |
| 2050 (HadCM3 with A2a) | 58 | 87 | 191 | 200 | 110 | 57 | 77 | 93 | 67 | 62 | 119 | 115 |
| Changes (mm) | -7 | -2 | 34 | -7 | -41 | -33 | -2 | 4 | -12 | -22 | 0 | 13 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current (1950-2000) | 30.9 | 31.2 | 30.5 | 29.1 | 28.6 | 28.5 | 28.2 | 28.6 | 29.7 | 30.1 | 29.9 | 30 |
| 2050 (HadCM3 with A2a) | 33.1 | 33.8 | 32 | 31.2 | 31.6 | 32.3 | 30.8 | 30.8 | 32.3 | 33.7 | 32.5 | 32.2 |
| Changes (C) | 2.2 | 2.6 | 1.5 | 2.1 | 3 | 3.8 | 2.6 | 2.2 | 2.6 | 3.6 | 2.6 | 2.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current (1950-2000) | 14.5 | 15 | 15.5 | 15.7 | 15.2 | 14.4 | 14.3 | 14 | 14 | 14.5 | 14.7 | 14.4 |
| 2050 (HadCM3 with A2a) | 17.5 | 17.8 | 18.7 | 18.4 | 17.6 | 17.3 | 17.6 | 16.9 | 16.7 | 17.1 | 17.5 | 17.6 |
| Changes (C) | 3 | 2.8 | 3.2 | 2.7 | 2.4 | 2.9 | 3.3 | 2.9 | 2.7 | 2.6 | 2.8 | 3.2 |












